This official LifeStraw personal water filter will provide 792 gallons (3.000 liters) of safe drinking water without using chemicals. iodine
Removes 99.9999% of bacteria including Escherichia coli (e-coli). campylobacter. vibrio cholera. pseudomonas aeruginosa. shigella. salmonella
Removes 99.9% of protozoa including giardia lamblia (beaver fever). cryptosporidium parvum. entamoeba histolytica
No shelf life. can be stored indefinitely even after use
Perfect for your family and friends to use during camping. hiking and backpacking or for your emergency kits at your home. car and office
| Item Package Dimensions L x W x H | ?12.05 x 5.24 x 3.03 inches |
|---|---|
| Package Weight | ?0.4 Kilograms |
| Item Dimensions LxWxH | ?12 x 3 x 1 inches |
| Brand Name | ?LifeStraw |
| Warranty Description | ?30 days |
| Model Name | ?LifeStraw |
| Color | ?Blue |
| Material | ?Plastic |
| Suggested Users | ?unisex-adult |
| Number of Items | ?5 |
| Manufacturer | ?LifeStraw |
| Part Number | ?LSPHF5PK01 |
| Style | ?5 Pack |
| Included Components | ?5x LifeStraw Personal Water Filters |
| Size | ?5 Pack |
| Sport Type | ?Climbing. Running. Camping & Hiking. Yoga. Outdoor Lifestyle |
| Ideal for | Travel. Hiking. Everyday use | Camping. Travel. Hiking. Everyday use | Travel. Hiking. Everyday use | Camping. Hiking. Survival | Camping. Hiking. Survival |
|---|---|---|---|---|---|
| Removes bacteria and parasites | ✓ | ✓ | ✓ | ✓ | ✓ |
| Removes microplastics | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reduces chlorine and bad taste | ✓ | ✓ | ✓ | ||
| Reduces lead and heavy metals | ✓ | ||||
| Removes viruses | ✓ | ||||
| Filter capacity | 4000 Liters for microbiological filter / 100 Liters for carbon capsule | 2000 Liters for microbiological filter / 100 Liters for carbon capsule | 4000 Liters for microbiological filter / 100 Liters for carbon capsule | 18.000 Liters | |
| Filter pore size | 0.2 microns | 0.2 microns | 0.2 microns | 0.2 microns | 0.02 microns |
Apple iPad (10th Generation): with A14 Bionic chip. 10.9-inch Liquid Retina Display. 64GB. Wi-Fi 6. 12MP front/12MP Back Camera. Touch ID. All-Day Battery Life ?C Pink
ALOHA Organic Plant Based Protein Bars |Peanut Butter Chocolate Chip | 12 Count. 1.98oz Bars | Vegan. Low Sugar. Gluten Free. Paleo. Low Carb. Non-GMO. Stevia Free. Soy Free. No Sugar Alcohols
Amazfit Band 5 Activity Fitness Tracker with Alexa Built-in. 15-Day Battery Life. Blood Oxygen. Heart Rate. Sleep & Stress Monitoring. 5 ATM Water Resistant. Fitness Watch for Men Women Kids. Black
Apple AirPods (2nd Generation) Wireless Earbuds with Lightning Charging Case Included. Over 24 Hours of Battery Life. Effortless Setup. Bluetooth Headphones for iPhone
Frito-Lay Fun Times Mix Variety Pack. 40 Count
GREENER WALKER Poop Bags for Dog Waste-540 Bags.Extra Thick Strong 100% Leak Proof Dog waste Bags (Deep Green) 





















